Name | Zetor UR2 Pack |
Version | 1.9.5.0 |
Author | Kasztan18 |
Filename | FS22_zetorCrystalPack.zip |
Size | 112.91 MB |
Active | Yes |
Map | No |
Description | Zetor UR2 Pack A series of tractors constructed at the Polish-Czechoslovak Research and Development Center for Tractors in Brno, produced in 1971-1984 8011: -Price: 30000 $ -Power: 80 hp -Max. speed: 28 kph 8045: -Price: 40000 $ -Power: 80 hp -Max. speed: 28 kph 10011: -Price: 34000 $ -Power: 95 hp -Max. speed: 28 kph 10045: -Price: 44000 $ -Power: 95 hp -Max. speed: 28 kph 12011: -Price: 35000 $ -Power: 115 hp -Max. speed: 28 kph 12045: -Price: 45000 $ -Power: 115 hp -Max. speed: 28 kph 16045: -Price: 55000 $ -Power: 155 hp -Max. speed: 28 kph 8111: -Price: 32500 $ -Power: 80 hp -Max. speed: 28 kph 8145: -Price: 42500 $ -Power: 80 hp -Max. speed: 28 kph 10111: -Price: 36500 $ -Power: 95 hp -Max. speed: 28 kph 10145: -Price: 46500 $ -Power: 95 hp -Max. speed: 28 kph 12111: -Price: 38000 $ -Power: 115 hp -Max. speed: 28 kph 12145: -Price: 49000 $ -Power: 115 hp -Max. speed: 28 kph 16145: -Price: 58000 $ -Power: 155 hp -Max. speed: 28 kph Confiurations: - Tires - Transmission - Decals - Front weight - Wheel weight - Back fenders - Front fenders - Mud guards - Cabine - Front lights - Grill - Back attacher - Exhaust - Steering wheel - Hood - Frontloader console - Animations: Ic/Mc Color confiurations: - Engine - Hood - Fenders - Cabine - Grill - Rims - Front weight - Wheel weights Interactive Control support Changelog 1.1.0.0: - Added new models (8111, 8145, 12111, 12145) - Improved wom - Fixed bugs with textures - Improved gearbox - corrected configurations - Improved AI and foliage blending - Improved fuel consumption - Corrected rear mudflaps - Improved gearbox lever animations - Fixed sticker configurations - Improved rim textures - New models of internal rims - Improved driver's seat animation - New light options - Improved grill and lights model - Improved fit of tires, rims, hubs and wheel weights - New steering wheel texture - Improved angle of rotation of the steering wheel - Improved fender lights - Fixed tire tracks - Added fender animations Changelog 1.2.0.0: - Added new models (16045, 16145) - New colors - Fixed back window animation - A lot of small visual corrections - New colors - Fixed errors occurring on Mac OS Changelog 1.3.0.0: - Added models 10011, 10045, 10111, 10145 - Extended engine block in both versions - Improved cabin - New steering rods - Improved model of front fenders - Improved flat roof model - Improved air filter mounting - Improved plugs from hydraulic connectors - Added hydraulic front - Improved engine materials - Improved operation of tips - Improved tex wear on fenders and hood - A new type of Mitas tires added - Improved Conti and Vredestein wheel configurations - Improved short mud flaps with wide fenders configuration - Improved front hitch pin that fits into the weight model - Improved side exhaust in 12011 - ZTS stickers improved - Adjustable rear hitch + repaired PTO in 8011 - Added new colors to configs - Improved gears - Added turn signals on the frame - Revised LizardII front tires - Improved grille in type 3 lights - Improved plastic front fenders - Added animation sounds in the cabin - Improved turbocharger textures - Darkened grilles in the hood - Improved hand animations - Front of rhe hood torn - Improved fuel cap - Frames under the side grilles - Front lights - Improved rear mud flap textures - Fixed targeting in xx11 - Improved setting of rear weights - Improved engine painting in 12145 - Improved brake physics - Added front loader console for 4cyl - Added hydraulic front to 4cyl XX45 - Improved center of mass - Improved hood removal animation - Improved penetration of open doors through the front loader console - Improved animations of indicators in the cabin - Improved cameras in the cabin - New store.dds Changelog 1.9.5.0: - Update all wheel configurations - Some improvements in model - Improved gearbox - New configurations |
Issues | 14 |
XML file 'xml/crystal10011.xml' is too big. Size 0.27 MB (max. 0.25 MB)
XML file 'xml/crystal10045.xml' is too big. Size 0.31 MB (max. 0.25 MB) XML file 'xml/crystal10111.xml' is too big. Size 0.27 MB (max. 0.25 MB) XML file 'xml/crystal10145.xml' is too big. Size 0.31 MB (max. 0.25 MB) XML file 'xml/crystal12011.xml' is too big. Size 0.28 MB (max. 0.25 MB) XML file 'xml/crystal12045.xml' is too big. Size 0.30 MB (max. 0.25 MB) XML file 'xml/crystal12111.xml' is too big. Size 0.28 MB (max. 0.25 MB) XML file 'xml/crystal12145.xml' is too big. Size 0.30 MB (max. 0.25 MB) XML file 'xml/crystal16045.xml' is too big. Size 0.30 MB (max. 0.25 MB) XML file 'xml/crystal16145.xml' is too big. Size 0.30 MB (max. 0.25 MB) XML file 'xml/crystal8011.xml' is too big. Size 0.27 MB (max. 0.25 MB) XML file 'xml/crystal8045.xml' is too big. Size 0.31 MB (max. 0.25 MB) XML file 'xml/crystal8111.xml' is too big. Size 0.27 MB (max. 0.25 MB) XML file 'xml/crystal8145.xml' is too big. Size 0.30 MB (max. 0.25 MB) |